Humble pie (Record no. 20688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 191551 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220516125146.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080229s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780007270965 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 191551 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramsay, Gordon |
| 245 10 - TITLE STATEMENT | |
| Title | Humble pie |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2008. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Autobiography |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Expert reader |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date last checked out | Shelving location | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 06/03/2008 | 1 | 428.64092 RAM | 094841 | 02/03/2022 | 4 | 09/11/2021 | Normal 21 days | 1 | 01/02/2022 | |||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | 428.64 RAM | 092207 | 13/03/2023 | 13/03/2023 | Normal 21 days | |||||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 06/03/2008 | 428.64092 RAM | 094812 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 06/03/2008 | 428.64092 RAM | 094825 | 08/11/2022 | 5 | 09/11/2021 | Normal 21 days | Book Cart | |||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/03/2008 | 1 | 428.64092 RAM | 094808 | 08/11/2023 | 6 | 09/11/2021 | Normal 21 days | 15 | 08/11/2023 | 08/11/2024 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/02/2008 | 1.99 | FIC RAM | 00140822 | 09/11/2021 | 1 | 1.99 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | 1.99 | 428.64 RAM | 00178605 | 09/11/2021 | 2 | 1.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK |
