Psychology and you : (Record no. 20673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 84882 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115045.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070510s2006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1405126981 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 84882 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Berryman, Julia C |
| 245 10 - TITLE STATEMENT | |
| Title | Psychology and you : |
| Remainder of title | An informal introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Blackwell Publishing, |
| Date of publication, distribution, etc. | 2006. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 22/05/2007 | 18.99 | 150 BER | 087388 | 09/11/2021 | 2 | 18.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 10/05/2007 | 18.99 | 2 | 1 | 150 BER | 087097 | 16/05/2023 | 24/04/2023 | 1 | 18.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/04/2017 | 2.81 | 150 BER | 00219366 | 16/03/2023 | 6 | 2.81 | 09/11/2021 | 7 day loan | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 08/09/2009 | 150 BER | 00168275 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 08/09/2009 | 18.99 | 1 | 15 | 150 BER | 00168276 | 16/10/2023 | 16/10/2023 | 5 | 18.99 | 09/11/2021 | Normal 21 days | 16/10/2024 |
