How to make it in the music business (Record no. 20481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 193912 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081009s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780753512432 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 193912 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.23 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pattenden, Sian |
| 245 10 - TITLE STATEMENT | |
| Title | How to make it in the music business |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Virgin Books, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Careers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Music industry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date due | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 05/08/2015 | 780.23 PAT | 00180064 | 09/11/2021 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | 8.99 | 780.23 PAT | 00205287 | 09/11/2021 | 8.99 | 09/11/2021 | Normal 21 days | Coutts Library Services UK | Non-fiction | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/10/2008 | 8.99 | 780.23 PAT | 00149360 | 09/11/2021 | 1 | 8.99 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 8.99 | 780.23 PAT | 00164047 | 09/11/2021 | 2 | 8.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 30 | 30/10/2023 | 30/09/2021 | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 8.99 | 780.23 PAT | 00164446 | 09/11/2021 | 3 | 8.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 8.99 | 780.23 PAT | 00205288 | 09/11/2021 | 6 | 8.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK |
