Psychology A2 for AQA A (Record no. 20422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 106190 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090421s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780007255047 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 106190 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cardwell, Mike |
| 245 10 - TITLE STATEMENT | |
| Title | Psychology A2 for AQA A |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | A2-Level Psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 150 CAR | 00162715 | 09/11/2021 | 1 | 22.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 2 | 150 CAR | 00162717 | 03/10/2023 | 2 | 22.99 | 09/11/2021 | Normal 21 days | 16 | 14/09/2022 | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 01/09/2010 | 22.99 | 150 CAR | 00173398 | 09/11/2021 | 11 | 22.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Openshaw Campus | 25/09/2015 | 22.99 | 3 | 150 CAR | 00209116 | 10/10/2023 | 14 | 22.99 | 09/11/2021 | Normal 21 days | 26 | 10/10/2023 | 07/10/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 150 CAR | 00170519 | 09/11/2021 | 3 | 22.99 | 09/11/2021 | Normal 21 days | |||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 2 | 150 CAR | 00170856 | 03/11/2022 | 5 | 22.99 | 09/11/2021 | Normal 21 days | 15 | 03/11/2022 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 1 | 150 CAR | 00170854 | 30/11/2023 | 8 | 22.99 | 09/11/2021 | Normal 21 days | 15 | 30/11/2023 | 13/11/2024 | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/11/2009 | 22.99 | 5 | 150 CAR | 00162521 | 02/12/2022 | 10 | 22.99 | 09/11/2021 | Normal 21 days | 17 | 02/12/2022 | |||||
| Dewey Decimal Classification | Openshaw Campus | Shena Simon Campus | 26/01/2011 | 24.75 | 1 | 150 CAR | 00173332 | 11/12/2023 | 13 | 24.75 | 09/11/2021 | Normal 21 days | 15 | 11/12/2023 | 13/11/2024 |
