Network fundamentals : (Record no. 20298)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 90650 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071210s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781587132087 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781587133480 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 90650 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dye, Mark A |
| 245 10 - TITLE STATEMENT | |
| Title | Network fundamentals : |
| Remainder of title | CCNA exploration companion guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cisco Press, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Computer networks examinations study guides |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Ccna exploration companion guide |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 32.99 | 004.6 DYE | 092641 | 09/11/2021 | 32.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 27.06 | 004.6 DYE | 00176789 | 09/11/2021 | 27.06 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 27.06 | 004.6 DYE | 00176790 | 01/03/2023 | 27.06 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 27.06 | 004.6 DYE | 00180480 | 09/11/2021 | 27.06 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 27.06 | 004.6 DYE | 00180479 | 09/11/2021 | 27.06 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/12/2013 | 004.6 DYE | 00196516 | 09/11/2021 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 27/07/2015 | 004.6 DYE | 00206999 | 09/11/2021 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 27.06 | 004.6 DYE | 00180478 | 09/11/2021 | 27.06 | 09/11/2021 | Normal 21 days | 6 |
