Human health and disease (Record no. 19881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 195681 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114909.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090702s1998 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0435570919 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 195681 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fullick, Ann |
| 245 10 - TITLE STATEMENT | |
| Title | Human health and disease |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Heinemann Educational Books, |
| Date of publication, distribution, etc. | 1998. |
| 500 ## - GENERAL NOTE | |
| General note | Input JAW 02.07.09. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health and disease |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 02/07/2009 | 11.99 | 579 FUL | 00064959 | 16/11/2022 | 1 | 11.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 20/03/2000 | 579 FUL | 50936 | 16/11/2022 | 1 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 20/03/2000 | 579 FUL | 50937 | 16/11/2022 | 2 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 19/03/2003 | 579 FUL | 066239 | 16/11/2022 | 6 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/03/2012 | 11.99 | 612 FUL | 00006189 | 09/11/2021 | 9 | 11.99 | 09/11/2021 | Normal 21 days |
