Learning through play : (Record no. 18838)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 185278 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220224100959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060724s2001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0340801522 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 185278 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.21 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bruce, Tina |
| 245 10 - TITLE STATEMENT | |
| Title | Learning through play : |
| Remainder of title | babies, toddlers and the foundation years |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Hodder Arnold, |
| Date of publication, distribution, etc. | 2001. |
| 500 ## - GENERAL NOTE | |
| General note | Input JAW 24.07.06. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Education, pre-school |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Play and learning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 372.21 BRU | 00176005 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | 31 | 30/10/2023 | 04/10/2021 | ||||||||
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 372.21 BRU | 00193031 | 09/11/2021 | 3 | 09/11/2021 | Reference | ||||||||||
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 372.21 BRU | 00193021 | 09/11/2021 | 5 | 09/11/2021 | 7 day loan | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 10.99 | 372.21 BRU | 074244 | 09/11/2021 | 1 | 10.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 25/08/2006 | 372.21 BRU | 083370 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | |||||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 13/09/2006 | 372.21 BRU | 083835 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 21/04/2008 | 372.21 BRU | 093332 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 372.21 BRU | 00161201 | 09/11/2021 | 6 | 15.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 25/02/2020 | 1 | 372.21 BRU | 00193030 | 17/11/2022 | 6 | 09/11/2021 | Normal 21 days | 1 | 20/10/2022 |
