The Business students handbook : (Record no. 17833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 196202 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114502.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090914s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273730712 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 196202 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cameron, Sheila |
| 245 14 - TITLE STATEMENT | |
| Title | The Business students handbook : |
| Remainder of title | Skills for study and employment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Management learning skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study employment skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 25.99 | 658 CAM | 00181047 | 09/11/2021 | 25.99 | 09/11/2021 | Normal 21 days | 4 | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 658 CAM | 00163517 | 09/11/2021 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 658 CAM | 00170554 | 09/11/2021 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 658 CAM | 00183861 | 09/11/2021 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 27.99 | 658 CAM | 00183864 | 09/11/2021 | 27.99 | 09/11/2021 | Normal 21 days |
