The business environment (Record no. 17541)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 199224 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091103s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273716754 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 199224 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Worthington, Ian |
| 245 14 - TITLE STATEMENT | |
| Title | The business environment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business environment |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 47.99 | 650 WOR | 00187013 | 09/11/2021 | 6 | 47.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 08/09/2023 | Tutor donation | 650 WOR | 00240054 | 26/09/2023 | 26/09/2023 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 42.99 | 650 WOR | 00163340 | 09/11/2021 | 2 | 42.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 25/01/2010 | 42.99 | 1 | 658 WOR | 00167928 | 13/10/2022 | 3 | 42.99 | 09/11/2021 | Normal 21 days | 06/10/2022 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/11/2010 | 42.99 | 658 WOR | 00172160 | 09/11/2021 | 4 | 42.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 47.99 | 1 | 650 WOR | 00187014 | 22/11/2021 | 7 | 47.99 | 09/11/2021 | Normal 21 days | 22/11/2021 | 28 | 30/10/2023 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 25/07/2013 | 3 | 658 WOR | 00195219 | 03/11/2022 | 8 | 09/11/2021 | Normal 21 days | 06/10/2022 | ||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 44.99 | 650 WOR | 00182145 | 28/09/2022 | 5 | 44.99 | 09/11/2021 | 7 day loan |
