AQA Chemistry AS (Record no. 17276)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 193192 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220331150535.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080729s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780748782802 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 193192 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lister, Ted |
| 245 10 - TITLE STATEMENT | |
| Title | AQA Chemistry AS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Nelson Thornes Ltd, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | AS chemistry |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Renshaw, Janet |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 22.99 | 540 LIS | 00171475 | 09/02/2023 | 3 | 22.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 22.99 | 540 LIS | 00171476 | 16/11/2022 | 4 | 22.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Labs | City Labs | 29/07/2008 | 19.99 | 540 LIS | 00147243 | 09/11/2021 | 3 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 30/07/2008 | 19.99 | 540 LIS | 00147246 | 09/11/2021 | 6 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 26/04/2017 | 540 LIS | 00147247 | 09/11/2021 | 20 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/09/2008 | 19.99 | 540 LIS | 00145371 | 09/11/2021 | 1 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/09/2008 | 19.99 | 540 LIS | 00145372 | 09/11/2021 | 2 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/09/2008 | 19.99 | 540 LIS | 00145370 | 09/11/2021 | 4 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/09/2008 | 19.99 | 540 LIS | 00145363 | 09/11/2021 | 7 | 19.99 | 09/11/2021 | Reference | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/09/2008 | 19.99 | 540 LIS | 00145365 | 09/11/2021 | 10 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/09/2008 | 19.99 | 540 LIS | 00145351 | 09/11/2021 | 12 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/11/2008 | 19.99 | 540 LIS | 00169294 | 09/11/2021 | 14 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/11/2008 | 19.99 | 540 LIS | 00169293 | 09/11/2021 | 15 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/06/2013 | 540 LIS | 9780748782802 | 09/11/2021 | 17 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/05/2018 | 540 LIS | 00145366 | 09/11/2021 | 21 | 09/11/2021 | Normal 21 days |
