AQA A2 biology (Record no. 16900)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a2200229uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 108646 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090728s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780748798131 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 108646 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Toole, Glenn |
| 245 10 - TITLE STATEMENT | |
| Title | AQA A2 biology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nelson Thornes Ltd, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | A2 biology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Ecosystems |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Photosynthesis |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Homeostasis |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Genetics Biology DNA genes |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Toole, Susan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 20.99 | 570 TOO | 00163513 | 09/11/2021 | 12 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 20.99 | 570 TOO | 00163514 | 09/11/2021 | 13 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/12/2009 | 20.99 | 570 TOO | 00163515 | 09/11/2021 | 17 | 20.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 18/07/2013 | 20.99 | 570 TOO | 00170793 | 25/01/2024 | 29 | 20.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 25.99 | 1 | 570 TOO | 00200476 | 04/05/2023 | 32 | 25.99 | 09/11/2021 | Normal 21 days | 3 | 08/02/2023 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 570 TOO | 00161308 | 09/11/2021 | 3 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 570 TOO | 00170595 | 09/11/2021 | 6 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 570 TOO | 00170596 | 09/11/2021 | 7 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 570 TOO | 00170598 | 09/11/2021 | 8 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 3 | 570 TOO | 00176811 | 06/06/2024 | 20 | 20.99 | 09/11/2021 | Normal 21 days | 14 | 25/04/2024 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 570 TOO | 00163786 | 09/11/2021 | 23 | 22.99 | 09/11/2021 | Normal 21 days | 23 | 20/10/2021 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 1 | 570 TOO | 00163785 | 23/11/2022 | 24 | 22.99 | 09/11/2021 | Normal 21 days | 7 | 23/11/2022 | |||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 570 TOO | 00200475 | 09/11/2021 | 31 | 25.99 | 09/11/2021 | Normal 21 days | 22 | 20/10/2021 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 570 TOO | 00200473 | 09/11/2021 | 34 | 25.99 | 09/11/2021 | Normal 21 days | 22 | 30/09/2021 |
