Doing counselling research (Record no. 16652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 82032 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070228s2003 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780761941088 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 82032 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.3072 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McLeod, John |
| 245 10 - TITLE STATEMENT | |
| Title | Doing counselling research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2003. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Research methods |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Counselling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 20.99 | 1 | 5 | 158.3072 MCL | 080230 | 29/03/2023 | 18/01/2022 | 20.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 20.99 | 3 | 16 | 158.3072 MCL | 080234 | 07/05/2024 | 05/10/2023 | 20.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 158.3072 MCL | 086256 | 09/11/2021 | 20.99 | 09/11/2021 | Normal 21 days | 3 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/11/2010 | 24.99 | 158.3072 MCL | 00175849 | 09/11/2021 | 24/09/2020 | 24.99 | 09/11/2021 | Normal 21 days | 4 | |||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 25.99 | 3 | 13 | 158.3072 MCL | 00177338 | 11/12/2023 | 13/11/2023 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 1 | 8 | 158.3072 MCL | 00177339 | 01/07/2022 | 06/12/2021 | 25.99 | 09/11/2021 | Normal 21 days | 6 |
