Resource materials : calculator (Record no. 16559)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00243dpm a2200109uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 73919 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061003 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 73919 |
| 245 10 - TITLE STATEMENT | |
| Title | Resource materials : calculator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/02/2023 | 00219514 | 09/02/2023 | 09/02/2023 | Day loan | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/02/2023 | 00219506 | 09/02/2023 | 09/02/2023 | Day loan | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/02/2023 | 00185526 | 09/02/2023 | 09/02/2023 | Day loan | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/02/2023 | 00219515 | 09/02/2023 | 09/02/2023 | Day loan | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/02/2023 | 00219510 | 09/02/2023 | 09/02/2023 | Day loan | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/02/2023 | 00185527 | 09/02/2023 | 09/02/2023 | Day loan |
