The video : (Record no. 163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200169uua4500 |
| 001 - CONTROL NUMBER | |
| control field | 182230 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221117151454.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050928s2005 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781905272075 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 182230 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gibson, Steve |
| 245 14 - TITLE STATEMENT | |
| Title | The video : |
| Remainder of title | level 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | DeafEducate, |
| Date of publication, distribution, etc. | 2005. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 9 (RLIN) | 180 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Source of acquisition | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 8.00 | 419 GIB | 00164927 | 09/11/2021 | 8.00 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 4 | |||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 28/09/2005 | 6.25 | 419 GIB | 00124228 | 09/11/2021 | 6.25 | 09/11/2021 | Normal 21 days | 5 | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 08/02/2008 | 8.00 | 5 | 428.64 GIB | 00146338 | 03/11/2022 | 02/11/2022 | 8.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 08/02/2008 | 8.00 | 4 | 428.64 GIB | 00146346 | 24/05/2022 | 24/05/2022 | 8.00 | 09/11/2021 | Normal 21 days | 17 | 17/05/2023 | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 08/02/2008 | 8.00 | 1 | 428.64 GIB | 00146354 | 15/11/2021 | 15/11/2021 | 8.00 | 09/11/2021 | Normal 21 days | 28 | 30/10/2023 |
