Introducing hairdressing S/NVQ level 1 (Record no. 16111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 100313 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220421145852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081016s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780435464660 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 100313 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.724 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McMillan-Bodell, Christine |
| 245 10 - TITLE STATEMENT | |
| Title | Introducing hairdressing S/NVQ level 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Heinemann Educational Books, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hairdressing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 646.724 MCM | C0000009023293 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 646.724 MCM | C0000009002700 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Holt Jackson Book Company Limited | 13.99 | 646.724 MCM | 00168738 | 07/04/2022 | 1 | 13.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Holt Jackson Book Company Limited | 13.99 | 646.724 MCM | 00168737 | 07/04/2022 | 2 | 13.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.724 MCM | 00190456 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days |
