Le gone du chaaba (Record no. 15956)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 92879 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080123s2005 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782020800327 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 92879 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 843 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Begag, Azouz |
| 245 10 - TITLE STATEMENT | |
| Title | Le gone du chaaba |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Du Seuil, |
| Date of publication, distribution, etc. | 2005. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | French literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/01/2008 | 843 BEG | 092713 | 09/11/2021 | 1 | 09/11/2021 | 7 day loan | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/03/2008 | 843 BEG | 092206 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/03/2008 | 843 BEG | 092205 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/03/2008 | 843 BEG | 092204 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/03/2008 | 843 BEG | 092203 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 843 BEG | 093007 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | Grant And Cutler | 6.65 | 6.65 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 843 BEG | 093011 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | Grant And Cutler | 6.65 | 6.65 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 843 BEG | 093010 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | Grant And Cutler | 6.65 | 6.65 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 843 BEG | 093009 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | Grant And Cutler | 6.65 | 6.65 |
