Child development : (Record no. 15483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 191363 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109114020.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080206s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780435899875 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 191363 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.231 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 155.4 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meggitt, Carolyn |
| 245 10 - TITLE STATEMENT | |
| Title | Child development : |
| Remainder of title | an illustrated guide : birth to 16 years |
| 250 ## - EDITION STATEMENT | |
| Edition statement | DVD ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Heinemann, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Child development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/02/2008 | 17.91 | 305.231 MEG | 00140515 | 09/11/2021 | 12/10/2020 | 1 | 17.91 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/02/2008 | 17.91 | 362.7 MEG | 00140510 | 09/11/2021 | 5 | 17.91 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/02/2008 | 17.91 | 362.7 MEG | 00140507 | 09/11/2021 | 7 | 17.91 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 22.31 | 362.7 MEG | 00179097 | 09/11/2021 | 11 | 22.31 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/01/2014 | 362.7 MEG | 00170767 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days |
