50 lecons de chant : (Record no. 14627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422ncm a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 192867 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109113838.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080626nuuuuuuuu |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 9790014005214 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 192867 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 784.9 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Concone, Guiseppe |
| 245 10 - TITLE STATEMENT | |
| Title | 50 lecons de chant : |
| Remainder of title | pour le medium de la voix |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Peters, C.F. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Singing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/06/2008 | 11.50 | 784.9 CON | 00145763 | 09/11/2021 | 1 | 11.50 | 09/11/2021 | Reference | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/06/2008 | 11.50 | 784.9 CON | 00145764 | 09/11/2021 | 2 | 11.50 | 09/11/2021 | Reference | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/06/2008 | 11.50 | 784.9 CON | 00145765 | 09/11/2021 | 3 | 11.50 | 09/11/2021 | Reference | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/06/2008 | 11.50 | 784.9 CON | 00145767 | 09/11/2021 | 4 | 11.50 | 09/11/2021 | Reference | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/06/2008 | 11.50 | 784.9 CON | 00145766 | 09/11/2021 | 5 | 11.50 | 09/11/2021 | Reference |
