Taxi of terror (Record no. 14147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 193637 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220606134346.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080915s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194234184 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 193637 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burrows, Phillip |
| 245 10 - TITLE STATEMENT | |
| Title | Taxi of terror |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2008. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford bookworms |
| 500 ## - GENERAL NOTE | |
| General note | Input Ch 15.09.08. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL starter |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Foster, Mark |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Checkouts | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 27/02/2013 | 428.64 BUR | 00199479 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | Waterstones | |||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | 6.50 | 428.64 BUR | 00223431 | 23/05/2024 | 4 | 6.50 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 2 | 15 | 23/05/2024 | 07/02/2025 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 6.50 | 428.64 BUR | 00223432 | 08/02/2024 | 5 | 6.50 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 3 | 1 | 29/01/2024 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/03/2009 | 3.80 | ADU ACT | 00149406 | 09/11/2021 | 1 | 3.80 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Openshaw Campus | The Cube | 04/03/2013 | 428.64 BUR | 00187126 | 07/05/2024 | 3 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 1 | 2 | 25/03/2024 |
