Biology AS AQA (Record no. 13730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 193520 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109113651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080904s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780748782758 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 193520 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Toole, Glenn |
| 245 10 - TITLE STATEMENT | |
| Title | Biology AS AQA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Nelson Thornes Ltd, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Biology AS level |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Toole, Susan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/12/2008 | 19.99 | 570 TOO | 00169458 | 09/11/2021 | 6 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 11/12/2008 | 19.99 | 570 TOO | 00169465 | 09/11/2021 | 6 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 14/11/2008 | 19.99 | 570 TOO | 00147979 | 09/11/2021 | 16 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | 25.99 | 570 TOO | 00200481 | 09/11/2021 | 21 | 25.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | 25.99 | 570 TOO | 00200477 | 09/11/2021 | 24 | 25.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 04/09/2008 | 19.99 | 570 TOO | 00148971 | 09/11/2021 | 1 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/09/2008 | 19.99 | 570 TOO | 00148977 | 09/11/2021 | 2 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/09/2008 | 19.99 | 570 TOO | 00148980 | 09/11/2021 | 3 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/09/2008 | 19.99 | 570 TOO | 00148983 | 09/11/2021 | 4 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/09/2008 | 19.99 | 570 TOO | 00148982 | 09/11/2021 | 5 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2009 | 19.99 | 570 TOO | 00169558 | 09/11/2021 | 7 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2009 | 19.99 | 570 TOO | 00169557 | 09/11/2021 | 8 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/10/2008 | 19.99 | 570 TOO | 00142470 | 09/11/2021 | 12 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/10/2008 | 19.99 | 570 TOO | 00142469 | 09/11/2021 | 13 | 19.99 | 09/11/2021 | Normal 21 days |
