Managing values and beliefs in organisations (Record no. 13680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 98140 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109113645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080723s2001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273643401 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 98140 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 174.4 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mcewan, Tom |
| 245 10 - TITLE STATEMENT | |
| Title | Managing values and beliefs in organisations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2001. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business ethics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Organisational behaviour |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 45.99 | 174.4 MCE | 00163699 | 29/03/2023 | 3 | 45.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 43.99 | 174.4 MCE | 00160621 | 09/11/2021 | 1 | 43.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 45.99 | 174.4 MCE | 00163695 | 09/11/2021 | 2 | 45.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 45.99 | 174.4 MCE | 00163700 | 09/11/2021 | 4 | 45.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 47.99 | 658.4012 MCE | 00164956 | 09/11/2021 | 5 | 47.99 | 09/11/2021 | Reference | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 47.99 | 658.4012 MCE | 00164957 | 09/11/2021 | 6 | 47.99 | 09/11/2021 | 7 day loan | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 20/10/2016 | 174.4 MCE | 00163696 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days |
