Reading, writing and dyslexia : (Record no. 13008)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 87045 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220225153820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070829 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780863773075 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 87045 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ellis, Andrew W |
| 245 10 - TITLE STATEMENT | |
| Title | Reading, writing and dyslexia : |
| Remainder of title | A cognitive analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Dyslexia |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reading and writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Spelling |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English language history |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Source of acquisition | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 12/11/2003 | 12.50 | 371.914 ELL | 00106752 | 09/11/2021 | 3 | 12.50 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/02/2005 | 15.99 | 371.914 ELL | 00116939 | 19/05/2023 | 4 | 15.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 13.95 | 428.4019 ELL | 091494 | 09/11/2021 | 13.95 | 09/11/2021 | Normal 21 days | Non-fiction | Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/06/2024 | 428.4019 | 00249322 | 13/06/2024 | 13/06/2024 | Normal 21 days | ||||||||||
| Withdrawn | Missing | Dewey Decimal Classification | The Cube | The Cube | 12/11/2003 | 12.50 | 371.914 ELL | 00106753 | 09/11/2021 | 2 | 12.50 | 09/11/2021 | Normal 21 days |
