Work placements : a survival guide for students (Record no. 12763)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 106924 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220301124427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090521s2004 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781403934345 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 106924 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.227 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fanthome, Christine |
| 245 10 - TITLE STATEMENT | |
| Title | Work placements : a survival guide for students |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2004. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Work placements experience |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Curriculum vitae |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Interviews |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 16.99 | 371.227 FAN | 00182083 | 01/03/2023 | 16.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 16.99 | 371.227 FAN | 00182084 | 09/11/2021 | 16.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 16.99 | 371.227 FAN | 00197745 | 14/11/2022 | 16.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 13.99 | 371.227 FAN | 00162453 | 09/11/2021 | 1 | 13.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 371.227 FAN | 00162792 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days |
