Physics (Record no. 12063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200229 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 34187 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220228122927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020916s2002 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 000713598X |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 34187 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dobson, Ken |
| 245 10 - TITLE STATEMENT | |
| Title | Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Collins Educational Ltd, |
| Date of publication, distribution, etc. | 2002. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Physics A-Level |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | AS-Level Physics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | A2 Physics |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grace, David |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lovett, David |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 08/10/2002 | 530 DOB | 061118 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 30/09/2002 | 530 DOB | 061239 | 16/11/2022 | 3 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 24/04/2007 | 530 DOB | 087212 | 16/11/2022 | 4 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 23/02/2015 | 530 DOB | 061238 | 16/11/2022 | 5 | 09/11/2021 | Normal 21 days | 25.99 | 25.99 | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 05/12/2007 | 530 DOB | 00140110 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | 39.99 | 39.99 | 27 | 16/10/2023 | 05/10/2021 | |||||
| Dewey Decimal Classification | City Labs | City Labs | 05/12/2007 | 530 DOB | 00140111 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | 39.99 | 39.99 | ||||||||
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 08/10/2002 | 530 DOB | 061119 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days |
