Graphic design : (Record no. 11489)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 163243 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109113226.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021216s2001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0500203474 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 163243 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 741.609 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 741.6 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hollis, Richard |
| 245 10 - TITLE STATEMENT | |
| Title | Graphic design : |
| Remainder of title | a concise history |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Thames & Hudson Ltd, |
| Date of publication, distribution, etc. | 2001. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Graphic design |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Graphic design history |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out | Copy number | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 19/05/2023 | 741.609 HOL | 00222720 | 19/05/2023 | 19/05/2023 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 06/09/2018 | 741.609 HOL | 056105 | 09/11/2021 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 06/09/2018 | 741.609 HOL | 093360 | 18/10/2022 | 09/11/2021 | Normal 21 days | 1 | 16 | 18/10/2023 | 18/10/2022 | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 06/09/2018 | 741.609 HOL | 00222719 | 03/10/2022 | 09/11/2021 | Normal 21 days | 1 | 15 | 30/10/2023 | 03/10/2022 | 5 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/06/2007 | 741.6 HOL | 00138316 | 09/11/2021 | 09/11/2021 | Reference | 8 | 8.95 | 8.95 |
