Teaching Study Skills and Supporting Learning (Record no. 10220)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 154652 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109113001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020211s2001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333921240 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 154652 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.302814 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cottrell, Stella |
| 245 10 - TITLE STATEMENT | |
| Title | Teaching Study Skills and Supporting Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke, England : |
| Name of publisher, distributor, etc. | Palgrave, |
| Date of publication, distribution, etc. | 2001. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Teaching study skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Education |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Support, education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Collection code | Cost, normal purchase price | Cost, replacement price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2002 | 371.30281 COT | 058936 | 09/11/2021 | 11/10/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 04/03/2004 | 371.302814 COT | 00033621 | 09/11/2021 | 09/11/2021 | Normal 21 days | Non-fiction | 18.99 | 18.99 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/11/2017 | 371.302814 COT | 00216799 | 09/11/2021 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/02/2018 | 371.302814 COT | 00050447 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/07/2012 | 371.302814 COT | 00182075 | 10/06/2024 | 10/06/2024 | Normal 21 days | Non-fiction | 24.99 | 24.99 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/07/2012 | 371.302814 COT | 00182074 | 10/06/2024 | 10/06/2024 | Normal 21 days | Non-fiction | 24.99 | 24.99 | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 371.30281 COT | 00221887 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | 31.99 | 31.99 | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 371.30281 COT | 00221885 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 31.99 | 31.99 | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 371.30281 COT | 00221886 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | 31.99 | 31.99 | .Coutts Library Services UK |
