| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 1 | Checked out | 28/09/2023 | 00230873 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 3 | Checked out | 30/10/2023 | 00230872 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 12 | Checked out | 28/09/2023 | 00231203 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00231202 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00232873 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00232874 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 23 | Checked out | 30/10/2023 | 00232149 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 24 | Checked out | 13/09/2023 | 00232150 | ||||||||||||
| Normal 21 days | Openshaw Campus | 510 BAR (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00231200 | |||||||||||||
| Normal 21 days | Openshaw Campus | 510 BAR (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00231002 | |||||||||||||
| Normal 21 days | Openshaw Campus | 510 BAR (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00231201 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00230869 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 16 | Checked out | 21/04/2025 | 00231497 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00231496 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 22 | Checked out | 18/06/2024 | 00232148 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 26 | Checked out | 05/05/2025 | 00232146 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00232153 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 510 BAR (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00231495 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 510 BAR (Browse shelf(Opens below)) | 18 | Checked out | 30/10/2023 | 00231498 |
There are no comments on this title.
Log in to your account to post a comment.
