| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 5 | Checked out | 28/06/2024 | 00230987 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00230985 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 7 | Checked out | 21/09/2023 | 00230988 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00230986 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 15 | In transit from Shena Simon Campus to Harpurhey Campus since 27/02/2023 | 00231028 | |||||||||||||
| Normal 21 days | Openshaw Campus | 428 BOW (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00231029 | |||||||||||||
| Normal 21 days | Openshaw Campus | 428 BOW (Browse shelf(Opens below)) | 10 | Checked out | 30/10/2023 | 00231030 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00230850 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 18 | Checked out | 19/09/2024 | 00231433 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00231434 | |||||||||||||
| Normal 21 days | The Cube | 428 BOW (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00230942 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00230943 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230944 | ||||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00231435 |
There are no comments on this title.
Log in to your account to post a comment.
