Level 2 principles of light vehicle maintenance and repair
Publication details: United Kingdom : Heinemann, 2011.ISBN:- 9780435048167
- 629.2 STO 20
- 629.287 STO
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235086 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235085 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235087 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Checked out | 21/06/2023 | 00235091 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235090 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00235089 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Checked out | 23/06/2023 | 00235082 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Checked out | 22/06/2023 | 00235084 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Checked out | 05/09/2023 | 00235088 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.287 STO (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00235083 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 3 | Checked out | 30/10/2023 | 00232576 | ||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 4 | Checked out | 30/10/2023 | 00232578 | ||||||||||||
| Normal 21 days | City Campus UCEN | 629.2 STO (Browse shelf(Opens below)) | 5 | Checked out | 22/06/2023 | 00232577 | ||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 6 | Checked out | 30/10/2023 | 00232580 | ||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 8 | Checked out | 16/09/2024 | 00233357 | ||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 9 | Checked out | 13/09/2024 | 00233355 | ||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00233358 | |||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 11 | Checked out | 27/09/2024 | 00233359 | ||||||||||||
| Normal 21 days | Openshaw Campus | 629.2 STO (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00233356 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 629.2 STO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251438 | ||||||||||||||
| Normal 21 days | Wythenshawe Campus | 629.2 STO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251437 | ||||||||||||||
| Normal 21 days | Wythenshawe Campus | 629.2 STO (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00204298 |
There are no comments on this title.
Log in to your account to post a comment.
