BTEC National health and social care : student book 1
Publication details: London : Pearson Education, 2016.ISBN:- 9781292126012
- 362.1 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00237258 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00232404 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00232709 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 14 | Checked out | 30/10/2023 | 00232711 | ||||||||||||
| Reference | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 27 | Checked out Not For Loan (In Transit to Openshaw) | 08/12/2023 | 00233250 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 29 | Checked out | 30/10/2023 | 00233251 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00225169 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233462 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00233463 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00233464 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00233465 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233466 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Checked out | 30/10/2023 | 00233467 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233468 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233469 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233470 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233471 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 4 | Checked out | 22/09/2023 | 00232406 | ||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BIL (Browse shelf(Opens below)) | 6 | Checked out | 07/09/2023 | 00232408 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 8 | Checked out | 22/09/2023 | 00232410 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 13 | Checked out | 20/09/2023 | 00232710 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 17 | Checked out | 30/10/2023 | 00232509 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 19 | Checked out | 14/10/2022 | 00232510 | ||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BIL (Browse shelf(Opens below)) | 20 | Checked out | 12/09/2023 | 00232517 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 21 | Checked out | 11/12/2023 | 00232518 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 22 | Checked out | 30/10/2023 | 00232511 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 23 | Checked out | 30/10/2023 | 00232515 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00232512 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 25 | Checked out | 30/10/2023 | 00232514 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 26 | Checked out | 30/10/2023 | 00232516 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 28 | Checked out | 20/09/2023 | 00233248 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | 00233249 | |||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BIL (Browse shelf(Opens below)) | 31 | Checked out | 20/09/2023 | 00233252 | ||||||||||||
| Normal 21 days | Wythenshawe Campus | 362.1 BIL (Browse shelf(Opens below)) | 10 | Checked out | 04/10/2024 | 00232412 |
Covers units 1, 2, 3, 5, 7, 10, 11, 14
There are no comments on this title.
Log in to your account to post a comment.
