Student gardeners : step 3C
Publication details: Petersfield : Hoolecorp Ltd, 2010.Subject(s): DDC classification:- 428.64 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00218836 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 4 | Checked out | 13/11/2024 | 00218652 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428.64 HOO (Browse shelf(Opens below)) | 7 | Checked out | 03/01/2025 | 00222080 | ||||||||||||
| Normal 21 days | The Cube | 428.64 HOO (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00207694 | |||||||||||||
| Normal 21 days | The Cube | 428.64 HOO (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00184550 |
There are no comments on this title.
Log in to your account to post a comment.
