Edexcel functional skills mathematics level 1 : student book
Publication details: Essex, England : Pearson Education, 2010.ISBN:- 9781846907692
- 510 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 510 CUS (Browse shelf(Opens below)) | 12 | Checked out | 22/11/2024 | 00189432 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 510 CUS (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00189431 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 CUS (Browse shelf(Opens below)) | 14 | Checked out | 20/09/2024 | 00189429 | ||||||||||||
| Normal 21 days | Openshaw Campus | 510 CUS (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00223736 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 510 CUS (Browse shelf(Opens below)) | 23 | Checked out | 30/10/2023 | 00213080 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 24 | Checked out | 21/04/2025 | 00213078 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 25 | Checked out | 03/05/2024 | 00213079 | ||||||||||||
| Normal 21 days | Openshaw Campus | 510 CUS (Browse shelf(Opens below)) | 26 | Checked out | 30/10/2023 | 00223735 | ||||||||||||
| Normal 21 days | Openshaw Campus | 510 CUS (Browse shelf(Opens below)) | 27 | Checked out | 30/10/2023 | 00223737 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00171551 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 2 | Checked out | 24/03/2025 | 00171552 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00171550 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00182298 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00182303 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 CUS (Browse shelf(Opens below)) | 28 | Checked out | 03/03/2025 | 00223738 | ||||||||||||
| Normal 21 days | Wythenshawe Campus | 510 CUS (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00178596 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 510 CUS (Browse shelf(Opens below)) | 5 | Checked out | 30/10/2023 | 00178595 | ||||||||||||
| Normal 21 days | Wythenshawe Campus | 510 CUS (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00187226 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 510 CUS (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00187227 |
There are no comments on this title.
Log in to your account to post a comment.
