A doggy problem : step 2J
Publication details: Hoolecorp Ltd, 2010.Subject(s): DDC classification:- 428.64 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | City Labs Book Cart | 428.64 HOO (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00217689 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00218996 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 4 | Checked out | 30/10/2023 | 00218824 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428.64 HOO (Browse shelf(Opens below)) | 6 | Checked out | 30/10/2023 | 00222084 | ||||||||||||
| Normal 21 days | The Cube | 428.64 HOO (Browse shelf(Opens below)) | 5 | Checked out | 12/09/2023 | 00218189 |
There are no comments on this title.
Log in to your account to post a comment.
